India has the second largest road network in the world
All Roads other than National Highways fall under jurisdiction of States
| S.No | Type | Kilometers (As on Mar'20) | % Share |
|---|---|---|---|
| 1 | National Highways | 132,995 | 2% |
| 2 | State Highways | 178,749 | 3% |
| 3 | District Roads | 616,964 | 10% |
| 4 | Rural Roads | 4,495,948 | 71% |
| 5 | Urban Roads | 548,394 | 9% |
| 6 | Projects Roads | 386,954 | 6% |
| Total | 6,360,004 | 100% |
Source Link: Annual Report 2024-25 (Page No.137 ), Ministry of Road Transport and Highways
| Year | National Highways (Total Km) |
|---|---|
| 2019-2020 | 132,995 |
| 2020-2021 | 138,376 |
| 2021-2022 | 141,345 |
| 2022-2023 | 145,240 |
| 2023-2024 | 146,145 |
| 2024-2025 | 146,195 |
Source Link: Annual Report 2024-25 (Page No 23), Ministry of Road Transport and Highways