(In Million MT)
| S.No | Name | Production | Y-O-Y Production Change | Import | Y-O-Y Import Change |
|---|---|---|---|---|---|
| 1 | Urea | 28 | 14% | 7.5 | -17% |
| 2 | DAP | 4 | 3% | 7 | 21% |
| 3 | Complex Fertilizers (NP/NPKS) | 9 | 12% | 3 | 135% |
| 4 | SSP | 6 | 6% | - | - |
| 5 | MOP | 0 | - | 2 | -24% |
| Total | 48 | 11% | 19 | 3% |
Source : Department Of Fertilizers
(In LMT)
| S.No | Product Name |
Availability (In LMT) FY 2022-2023 |
|---|---|---|
| 1 | City Compost | 2.97 |
| 2 | SSP | 66.61 |
Source : Ministry of Chemicals and Fertilizers