(Excluding Atomic , Fuel Minerals & Minor Minerals)
| S.No | Type | FY'22 -Value (In Rupee Cr) |
FY'23 Value (In Rupee Cr) |
% Growth |
|---|---|---|---|---|
| 1 | Metallic | 1,17,930 | 1,02,861 | -13% |
| 2 | Non-Metallic | 10.605 | 12,314 | 16% |
| 3 | Minor Minerals | - | - | - |
| Total | 1,28,535 | 1,15,175 | -10% |
Source: Monthly Summary on Minerals & Non-Ferrous Metals Apr 2023, (Page No 18 & 19 ), Ministry of Mines
| S.No | Name | FY'23 Value (In Rupee Cr) |
|---|---|---|
| 1 | Iron Ore | 79,944 |
| 2 | Zinc Conc. | 8,883 |
| 3 | Chromite | 4,804 |
| 4 | Bauxite | 2,788 |
| 5 | Lead Conc | 2,311 |
| 6 | Manganese Ore | 2,291 |
| 7 | Copper Conc | 1,143 |
| 8 | Gold | 687 |
| 9 | Other Met. Minerals | 6 |
| Total | 1,02,861 |
Source: Monthly Summary on Minerals & Non-Ferrous Metals Apr 2023, (Page No 18), Ministry of Mines