(Rupee In Lakh cr)
| Receipts | Total (BE) | Expenditure | Total (BE) |
|---|---|---|---|
| Revenue Receipts | 34 | On Revenue Account | 39 |
| Capital Receipts | 16 | On Capital Account | 11 |
| Total Receipts | 50 | Total Expenditure | 50 |
Source Link: Budget at Glance 2025-26 (Page No 01), Union Budget 2025-26, Ministry of Finance
(Rupee In cr)
| S.No | Receipts | Total (BE) | Expenditure | Total (BE) |
|---|---|---|---|---|
| 1 | Revenue Receipts | 34,20,409 | Expenditure on Revenue Account | 39,44,255 |
| 1.i. Tax Revenue (Net to Center) | 28,37,409 | a. of which Interest Payments | 12,76,338 | |
| 1.ii. Non - Tax Revenue | 5,83,000 | b. of which Grants in Aid for creation of capital Assets | 4,27,192 | |
| 2 | Capital Receipts | 16,44,936 | On Capital Account | 11,21,090 |
| 2.i. Recovery of Loans | 29,000 | |||
| 2.ii. Other Receipts | 47,000 | |||
| 2.iii. Borrowings and Other Liabilities (Fiscal Defict) | 15,68,936 | |||
| A | Total Receipts (1+2) | 50,65,345 | Total Expenditure | 50,65,345 |
Source Link: Budget at Glance 2025-26 (Page No 01), Union Budget 2025-26, Ministry of Finance