| S.No | Armed Force | Major Procurements |
|---|---|---|
| I | Air Force | |
| 1) Induction of Rafale Aircrafts (Total 36) | ||
| 2) Induction of LCH Prachand, First Indigenous Multi-Role combat helicopter | ||
| 3i) Boeing CH-47 F Chinook-Heavy -lift helicopters 3ii) Induction of Boeing AH-64E Apache attack helicopters |
||
| 4) A New Su-30 MKI Squadron with Brahmos Air-to-Ground missiles to provide strategic capability in Indian- Ocean Region | ||
| 5) Indigenous Akash surface-to-air missile system for medium-range air defence capability | ||
| 6) Upgraded Mirage 2000 fighter jets | ||
| II | Navy | |
| 1) 27 Ships & 6 Submarines commissioned into Indian Navy since 2014 | ||
| 2) INS Vikrant commissioned (India's First indigenous aircraft carrier) | ||
| 3) Indian Navy, In last 09 Years, utilized on avg 65% of Total expenditure towards indigenous procurement (Targeted-atmanirbhar by 2047) | ||
| 4) Conventional ammunition indigenised to 90% (Indian Navy aiming 100% indigenisation) | ||
| III | Army | |
| 1) Acquired significant T-90 (Bhisma) main battle tanks | ||
| 2) Acquired MBT Arjun MK-1A Tank | ||
| 3) AK-203 Rifles will replace in-service INSAS Rifle | ||
| 4) Acquired Apache AH64E helicopters | ||
| 5) Procured versatile , light-weight & heli-portable M777 Ultra Light Howitzer (ULH) | ||
| IV | Coast Guard | |
| 1) Commissioned 16 Advanced Light Helicopter (ALH) MK-III | ||
| 2) Acquired 10 multicopter drones |
Source: Ministry of Defence, GOI
|
FY 2013-14 (In Cr) |
FY 2022-23 (In Cr) |
Increase by | Growth % |
|---|---|---|---|
| 686 | 16,000 Cr | 23 Times (Approx) | 2232% |
Source: Report on 09 Years of Reforms (Page No 09), Ministry of Defence