| S.No | Continent | Area -Million (Km²) | Area share% | Population (2020) | Population share % |
|---|---|---|---|---|---|
| 1 | Asia | 45 | 30% | 4.7 Billion | 60% |
| 2 | Africa | 30 | 20% | 1.3 Billion | 17% |
| 3 | North America | 24 | 16% | 370 Million | 5% |
| 4 | South America | 18 | 12% | 434 Million | 6% |
| 5 | Antarctica | 14 | 9% | - | 0% |
| 6 | Europe | 10 | 7% | 750 Million | 10% |
| 7 | Australia/Oceania | 8 | 5% | 43 Million | 1% |
| Total | 148 | 100% | 7.8 Billion | 100% |
Source : UN & Wikipedia
| S.No | State/UT | Geo Area (Km2) |
|---|---|---|
| 1 | Rajasthan | 3,42,239 |
| 2 | Madhya Pradesh | 3,08,252 |
| 3 | Maharashtra | 3,07,713 |
| 4 | Uttar Pradesh | 2,40,928 |
| 5 | Gujarat | 1,96,244 |
| 6 | Karnataka | 1,91,791 |
| 7 | UT of Ladakh | 1,69,421 |
| 8 | Andhra Pradesh | 1,62,968 |
| 9 | Odisha | 1,55,707 |
| 10 | Chattisgarh | 1,35,192 |
| 11 | Tamilnadu | 1,30,060 |
| 12 | Telangana | 1,12,077 |
| 13 | Bihar | 94,163 |
| 14 | West Bengal | 88,752 |
| 15 | Arunachal Pradesh | 83,743 |
| 16 | Jharkhand | 79,716 |
| 17 | Assam | 78,438 |
| 18 | Himachal Pradesh | 55,673 |
| 19 | Uttarakhand | 53,483 |
| 20 | UT of J&K | 53,258 |
| 21 | Punjab | 50,362 |
| 22 | Haryana | 44,212 |
| 23 | Kerala | 38,852 |
| 24 | Meghalaya | 22,429 |
| 25 | Manipur | 22,327 |
| 26 | Mizoram | 21,081 |
| 27 | Nagaland | 16,579 |
| 28 | Tripura | 10,486 |
| 29 | A&N islands | 8,249 |
| 30 | Sikkim | 7,096 |
| 31 | Goa | 3,702 |
| 32 | Delhi | 1,483 |
| 33 | Dadra & Nagar Haveli | 491 |
| 34 | Puducherry | 490 |
| 35 | Chandigarh | 114 |
| 36 | Daman & Diu | 111 |
| 37 | Lakshadweep | 30 |
| Total | 3.3 Million |
Source : Wikipedia