| S.No | Type | No. Of Schools | % Total |
|---|---|---|---|
| 1 | Govt | 10,22,386 | 69% |
| 2 | Private | 3,35,844 | 23% |
| 3 | Aided | 82,480 | 6% |
| 4 | Other | 48,405 | 3% |
| Total | 14,89,115 | 100% |
Source : UDISE+ Report-2021-22 (Page No 32 to 36), Ministry of Education,
| S.No | Type | No. Of School Teachers | % Total |
|---|---|---|---|
| 1 | Govt | 48,82,446 | 51% |
| 2 | Private | 35,40,647 | 37% |
| 3 | Aided | 7,96,631 | 8% |
| 4 | Other | 2,87,399 | 3% |
| Total | 95,07,123 | 100% |
Source : UDISE+ Report-2021-22 (Page No 44 to 48), Ministry of Education